Call Us On: 01322 635251
Triple splay ‘W’ section
Metal palisade can be used in a variety of applications, such as in school playgrounds, sport fields or most commonly at Industrial areas. Triple splay palisade is a daunting sight for would-be burglars , an ideal anti-climb fence that comes complete with anti-shear bolts to prevent un-bolting of the pales. It can also be a colourful fence, inkeeping with its surroundings. Alternatively to the Triple Splayed pales, we have Round & Notched Palisade which is ideal for areas such as child playgrounds, or internal divides inside a compound. Available from stock in Galvanised and Powder Coated RAL6005. For different PPC colours, please see our RAL Colour chart for a spectrum of colours & their codes.
Height | Type | Price per MTR exc. vat | Extra post exc. vat |
---|---|---|---|
1.2m | Round & Notched Galvanised | £28.95 | |
1.8m | Triple Splay W Section Galvanised | £34.95 | £22.70 |
2.0m | Triple Splay W Section Galvanised | £37.95 | £24.70 |
2.1m | Triple Splay W Section Galvanised | £39.95 | £26.70 |
2.35m | Triple Splay W Section Galvanised | £42.95 | £29.70 |
3.0m | Triple Splay W Section Galvanised | £49.95 | £35.00 |
Galvanised Gates
(RAL Prices On Application). All Prices are plus VAT
Width> | 1.0mtr | 1.5mtr | 3.0mtr | 3.5mtr | 4.0mtr | 4.5mtr | 5.0mtr | 5.5mtr | H | 6.0mtr | 6.5mtr | 7.0mtr | 7.5mtr | 8.0mtr | 9.0mtr | 10.0mtr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | single | single | pair | pair | pair | pair | pair | pair | pair | pair | pair | pair | pair | pair | pair | |
H 1.8m | £291.00 | £316.00 | £546.00 | £567.00 | £624.00 | £657.00 | £681.00 | £807.00 | £901.00 | £933.00 | £965.00 | £1,033.00 | £1,111.00 | £1,447.00 | £1,210.00 | |
H 2.0m | £304.00 | £330.00 | £569.00 | £591.00 | £679.00 | £713.00 | £740.00 | £845.00 | £945.00 | £979.00 | £1,012.00 | £1,08500 | £1,302.00 | £1,324.00 | £1,667.00 | |
H 2.1m | £311.00 | £338.00 | £581.00 | £603.00 | £695.00 | £730.00 | £790.00 | £865.00 | £968.00 | £1,001.00 | £1,034.00 | £1,111.00 | £1,335.00 | £1,377.00 | £1,716.00 | |
H 2.4m | £330.00 | £360.00 | £616.00 | £638.00 | £752.00 | £779.00 | £808.00 | £924.00 | £1,034.00 | £1,071.00 | £1,106.00 | £1,188.00 | £1,686.00 | £1,736.00 | £1,918.00 | |
H 2.75m | £426.00 | £488.00 | £732.00 | £765.00 | £1,027.00 | £1,076.00 | £1,117.00 | £1,342.00 | £1,492.00 | £1,540.00 | £1,584.00 | £1,678.00 | £1,824.00 | £1,881.00 | £2,008.00 | |
H 3.0m | £454.00 | £493.00 | £765.00 | £812.00 | £1,132.00 | £1,149.00 | £1,192.00 | £1,436.00 | £1,594.00 | £1,639.00 | £1,687.00 | £1,781.00 | £1,938.00 | £2,015.00 | £2,177.00 |
Talk To Us…
Looking some advice or in need of a quote?